<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Proffitt</title>
	<atom:link href="http://www.markproffitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markproffitt.com</link>
	<description>Predictive Innovation, Creativity, Technology, and Business for an Abundance Society.</description>
	<lastBuildDate>Wed, 01 Jul 2009 03:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to hire the best people and why its harder to find then in a downturn</title>
		<link>http://www.markproffitt.com/2009/05/12/how-to-hire-the-best-people-and-why-its-harder-to-find-then-in-a-downturn/</link>
		<comments>http://www.markproffitt.com/2009/05/12/how-to-hire-the-best-people-and-why-its-harder-to-find-then-in-a-downturn/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:40:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[success]]></category>
		<category><![CDATA[4hww]]></category>
		<category><![CDATA[best employee]]></category>
		<category><![CDATA[gifted]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[super achievers]]></category>
		<category><![CDATA[top notch]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[wold class]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=405</guid>
		<description><![CDATA[In &#8220;Why hiring is paradoxically harder in a downturn&#8221; it was pointed out that A players can be 10 times more productive than C players. That big a difference can&#8217;t be from just being better.
A players are much more productive because they do things differently.  You can&#8217;t be 10 times more productive by working [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/05/12/how-to-hire-the-best-people-and-why-its-harder-to-find-then-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Lessig&#8217;s Video About Copyright Abuse is Abused using DMCA</title>
		<link>http://www.markproffitt.com/2009/04/29/larry-lessigs-video-about-copyright-abuse-is-abused-using-dmca/</link>
		<comments>http://www.markproffitt.com/2009/04/29/larry-lessigs-video-about-copyright-abuse-is-abused-using-dmca/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:34:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[copyright]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[dmca]]></category>
		<category><![CDATA[facism]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[free speach]]></category>
		<category><![CDATA[insanity]]></category>
		<category><![CDATA[larry lessig]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prohibition culture]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=402</guid>
		<description><![CDATA[ 
http://www.techdirt.com/articles/20090428/1738424686.shtml
If there were anyone out there to whom you would not want to send a random takedown notice for an online video, it would probably be Larry Lessig. Given that Lessig has become the public face for those who feel that copyright has been stretched too far, as well as being a founder of [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/04/29/larry-lessigs-video-about-copyright-abuse-is-abused-using-dmca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predict All Future Innovations</title>
		<link>http://www.markproffitt.com/2009/03/21/predict-all-future-innovations/</link>
		<comments>http://www.markproffitt.com/2009/03/21/predict-all-future-innovations/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:49:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[abundance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hypercube]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation nation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[john kao]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[national innovation]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=394</guid>
		<description><![CDATA[

I&#8217;ve developed a method that allows you to predict all innovations for any product, service or entire industry. 
Innovation is an information processing activity. To innovate you gather, analyze, organize, and then put information to use. Innovation is more than just thoughts and dreams. To make innovation real you must do something. To successfully innovate [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/03/21/predict-all-future-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Start?  Always Start With Customers!</title>
		<link>http://www.markproffitt.com/2009/03/11/where-to-start-always-start-with-customers/</link>
		<comments>http://www.markproffitt.com/2009/03/11/where-to-start-always-start-with-customers/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:30:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eastern michigan university]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=370</guid>
		<description><![CDATA[I recently taught a short introduction to Predictive Innovation class for a group of design students at Eastern Michigan University (EMU). One of the students listed his biggest problem as, &#8220;not knowing where to start.&#8221;  He had a product idea and hundreds of ways to approach it but he didn&#8217;t know how to begin [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/03/11/where-to-start-always-start-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to secure the IP created from a focus group?</title>
		<link>http://www.markproffitt.com/2009/03/04/how-to-secure-the-ip-created-from-a-focus-group/</link>
		<comments>http://www.markproffitt.com/2009/03/04/how-to-secure-the-ip-created-from-a-focus-group/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:52:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Bruce Schneier]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[business value]]></category>
		<category><![CDATA[copy cat]]></category>
		<category><![CDATA[feed back loops]]></category>
		<category><![CDATA[idea space]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[non-disclosure agreements]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[Outcome Based Innovation]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Strategyn]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=362</guid>
		<description><![CDATA[Securing intellectual property is a tricky problem. The growing trend towards open innovation methods makes it even more confusing. In reality what you&#8217;re trying to achieve is securing the value you can gather from the intellectual property. 
Noted security expert Bruce Schneier points out that the best security is in layers and intelligently handles failures. [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/03/04/how-to-secure-the-ip-created-from-a-focus-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the Predictive Innovation Method</title>
		<link>http://www.markproffitt.com/2009/02/27/overview-of-the-predictive-innovation-method/</link>
		<comments>http://www.markproffitt.com/2009/02/27/overview-of-the-predictive-innovation-method/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:03:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation system]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[reduce risk]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[what customers want]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=358</guid>
		<description><![CDATA[Predictive Innovation Overview
View more presentations from MarkProffitt. (tags: reduce risk)

]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/02/27/overview-of-the-predictive-innovation-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics Behind Predictive Innovation</title>
		<link>http://www.markproffitt.com/2009/02/24/mathematics-behind-predictive-innovation/</link>
		<comments>http://www.markproffitt.com/2009/02/24/mathematics-behind-predictive-innovation/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:42:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[datastructures]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[futuremap]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[hypercube]]></category>
		<category><![CDATA[infinite complexity]]></category>
		<category><![CDATA[Jonathan Coulton]]></category>
		<category><![CDATA[mandellbrot]]></category>
		<category><![CDATA[pablo]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=354</guid>
		<description><![CDATA[FutureMaps created using the Predictive Innovation Method are truly maps of the innovation space. Each innovation has a specific address and any desired set of innovations can be located by using the proper combination of parameters.
The Predictive Innovation Method constructs an n dimensional taxonomy (hypercube) to describe the innovation space. This is in essence a [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/02/24/mathematics-behind-predictive-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Innovation at Google</title>
		<link>http://www.markproffitt.com/2009/02/19/analysis-of-innovation-at-google/</link>
		<comments>http://www.markproffitt.com/2009/02/19/analysis-of-innovation-at-google/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:08:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[douglas merrill]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation management]]></category>
		<category><![CDATA[innovative culture]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[methology]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=344</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/wQY7FLFAliA"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/wQY7FLFAliA" />
	<param name=wmode" value="transparent" />
</object>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/L1qogjeOW7U"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/L1qogjeOW7U" />
	<param name=wmode" value="transparent" />
</object>
]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/02/19/analysis-of-innovation-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Innovation Cycle</title>
		<link>http://www.markproffitt.com/2009/02/18/predictive-innovation-cycle/</link>
		<comments>http://www.markproffitt.com/2009/02/18/predictive-innovation-cycle/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:35:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[client server]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[innovation cycle]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[n-tier]]></category>
		<category><![CDATA[product life cycle]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=342</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/02/18/predictive-innovation-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at Google</title>
		<link>http://www.markproffitt.com/2009/02/10/innovation-at-google/</link>
		<comments>http://www.markproffitt.com/2009/02/10/innovation-at-google/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:07:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Doug Merrill]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Outcome Based Innovation]]></category>
		<category><![CDATA[predictive innovation]]></category>
		<category><![CDATA[Strategyn]]></category>
		<category><![CDATA[Topic Engine]]></category>

		<guid isPermaLink="false">http://www.markproffitt.com/?p=333</guid>
		<description><![CDATA[
Google is great example for people interested in innovation because they do many things right as well as wrong. They create a lot of great innovations but mostly through brute force and a lot of luck.
By examining Google I hope to show you how to achieve the greatest possible innovation success. If you haven&#8217;t read [...]]]></description>
		<wfw:commentRss>http://www.markproffitt.com/2009/02/10/innovation-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
